![]()
Chest Quiz 102
Tough Starts
| General Statistics | |
|
Total Participants
45708 |
|
|
Average Score
3.20 |
| Grade Statistics | |||
| Grade | Scoring Range | Frequency | Percent |
| Great - A | [5, 4] | 21069 | 46.1 |
| Okay - B | [3, 2] | 15514 | 33.9 |
| Try again - C | [1, 0] | 9125 | 20.0 |
| [, ] | 4148 | 9.1 | |
| Display the Top 8 | ||||
| Name | Total Score | Percent | Date | |
| Eluar | 5 | 100 | Sunday August 30, 2020 | |
| Donya Razi | 5 | 100 | Friday August 28, 2020 | |
| Sarah Gondim Santos Paulino | 5 | 100 | Friday August 28, 2020 | |
| t | 5 | 100 | Friday August 28, 2020 | |
| Sean | 5 | 100 | Thursday August 27, 2020 | |
| DzNuts | 5 | 100 | Thursday August 27, 2020 | |
| Farhad | 5 | 100 | Thursday August 27, 2020 | |
| Farhad | 5 | 100 | Thursday August 27, 2020 | |
|
Home
| Lectures |
Notes |
Images |
Flashcards |
Case of the Week Archives |
|
Bone |
Cardiac |
Chest |
GI |
Miscellaneous |
Med Students |
Most
Common Lists |
Quizzes |
Copyright © 2003 LearningRadiology.com